Adult costumes, Kids Costumes, Adult cosplay costumes, Kids Cosplay Costumes,Movie TV Costumes for Adult, Movie TV Costumes for Kids, Adult Theme Costumes, Kids Theme Costumes,Game Costumes for Adult, Game Costume for Kids, Anime Costumes for Adult, Anime Costumes for Kids.
6 products
Sailor Moon Hino Rei Sailor Mars Cosplay Costume Red Uniform Dress Outfits Halloween
COS10439-Kids-120
Theme | Anime Costumes , Sailor Moon | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress + Neckwear + Bow*2 + Gloves + Socks | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
WOMEN SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 30.7 - 31.9 | 23.2 - 24.4 | 33.1 - 34.3 | 59.1 - 61 |
M | 32.3 - 33.5 | 24.8 - 26 | 34.6 - 35.8 | 61 - 63 |
L | 33.9 - 35 | 26.4 - 27.6 | 36.2 - 37.4 | 63 - 65 |
XL | 35.4 - 36.6 | 28 - 29.1 | 37.8 - 39 | 65 - 66.9 |
2XL | 37 - 38.2 | 29.5 - 30.7 | 39.4 - 40.6 | 66.9 - 68.9 |
3XL | 38.6 - 39.8 | 31.1 - 32.3 | 40.9 - 42.1 | 68.9 - 70.9 |
MEN SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
XS | 30.7 - 31.9 | 25.2 - 26.4 | 31.5 - 32.7 | 63 - 65 |
S | 32.3 - 33.5 | 26.8 - 28 | 33.1 - 34.3 | 65 - 66.9 |
M | 33.9 - 35 | 28.3 - 29.5 | 34.6 - 35.8 | 66.9 - 68.9 |
L | 35.4 - 36.6 | 29.9 - 31.1 | 36.2 - 37.4 | 68.9 - 70.9 |
XL | 37 - 38.2 | 31.5 - 32.7 | 37.8 - 39 | 70.9 - 72.8 |
XXL | 38.6 - 39.8 | 33.1 - 34.3 | 39.4 - 40.6 | 72.8 - 74.8 |
XXXL | 40.2 - 41.3 | 34.6 - 35.8 | 40.9 - 42.5 | 74.8 - 76.8 |
KIDS SIZE | BUST | WAIST | RECOMMENDED HEIGHT |
120 | 23.6 | 21.3 | 45.3 - 49.2 |
130 | 25.2 | 22.4 | 49.2 - 53.1 |
140 | 26.8 | 24 | 53.1 - 57.1 |
150 | 28.3 | 26.4 | 57.1 - 61 |
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Sailor Moon Sailor Uranus Ten'ou Haruka Costume Uniform Cosplay Dress Halloween
COS10444-Women-S
Theme | Anime Costumes , Sailor Moon | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress + Neckwear + Bow*2 + Gloves + Socks | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
WOMEN SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 30.7 - 31.9 | 23.2 - 24.4 | 33.1 - 34.3 | 59.1 - 61 |
M | 32.3 - 33.5 | 24.8 - 26 | 34.6 - 35.8 | 61 - 63 |
L | 33.9 - 35 | 26.4 - 27.6 | 36.2 - 37.4 | 63 - 65 |
XL | 35.4 - 36.6 | 28 - 29.1 | 37.8 - 39 | 65 - 66.9 |
2XL | 37 - 38.2 | 29.5 - 30.7 | 39.4 - 40.6 | 66.9 - 68.9 |
3XL | 38.6 - 39.8 | 31.1 - 32.3 | 40.9 - 42.1 | 68.9 - 70.9 |
MEN SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
XS | 30.7 - 31.9 | 25.2 - 26.4 | 31.5 - 32.7 | 63 - 65 |
S | 32.3 - 33.5 | 26.8 - 28 | 33.1 - 34.3 | 65 - 66.9 |
M | 33.9 - 35 | 28.3 - 29.5 | 34.6 - 35.8 | 66.9 - 68.9 |
L | 35.4 - 36.6 | 29.9 - 31.1 | 36.2 - 37.4 | 68.9 - 70.9 |
XL | 37 - 38.2 | 31.5 - 32.7 | 37.8 - 39 | 70.9 - 72.8 |
XXL | 38.6 - 39.8 | 33.1 - 34.3 | 39.4 - 40.6 | 72.8 - 74.8 |
XXXL | 40.2 - 41.3 | 34.6 - 35.8 | 40.9 - 42.5 | 74.8 - 76.8 |
KIDS SIZE | BUST | WAIST | RECOMMENDED HEIGHT |
120 | 23.6 | 21.3 | 45.3 - 49.2 |
130 | 25.2 | 22.4 | 49.2 - 53.1 |
140 | 26.8 | 24 | 53.1 - 57.1 |
150 | 28.3 | 26.4 | 57.1 - 61 |
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Sailor Moon Kino Makoto Costume Uniform Green Dress Outfits Cosplay Halloween Suit
COS10440-Women-S
Theme | Anime Costumes , Sailor Moon | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress + Neckwear + Bow*2 + Gloves + Socks | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
WOMEN SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 30.7 - 31.9 | 23.2 - 24.4 | 33.1 - 34.3 | 59.1 - 61 |
M | 32.3 - 33.5 | 24.8 - 26 | 34.6 - 35.8 | 61 - 63 |
L | 33.9 - 35 | 26.4 - 27.6 | 36.2 - 37.4 | 63 - 65 |
XL | 35.4 - 36.6 | 28 - 29.1 | 37.8 - 39 | 65 - 66.9 |
2XL | 37 - 38.2 | 29.5 - 30.7 | 39.4 - 40.6 | 66.9 - 68.9 |
3XL | 38.6 - 39.8 | 31.1 - 32.3 | 40.9 - 42.1 | 68.9 - 70.9 |
MEN SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
XS | 30.7 - 31.9 | 25.2 - 26.4 | 31.5 - 32.7 | 63 - 65 |
S | 32.3 - 33.5 | 26.8 - 28 | 33.1 - 34.3 | 65 - 66.9 |
M | 33.9 - 35 | 28.3 - 29.5 | 34.6 - 35.8 | 66.9 - 68.9 |
L | 35.4 - 36.6 | 29.9 - 31.1 | 36.2 - 37.4 | 68.9 - 70.9 |
XL | 37 - 38.2 | 31.5 - 32.7 | 37.8 - 39 | 70.9 - 72.8 |
XXL | 38.6 - 39.8 | 33.1 - 34.3 | 39.4 - 40.6 | 72.8 - 74.8 |
XXXL | 40.2 - 41.3 | 34.6 - 35.8 | 40.9 - 42.5 | 74.8 - 76.8 |
KIDS SIZE | BUST | WAIST | RECOMMENDED HEIGHT |
120 | 23.6 | 21.3 | 45.3 - 49.2 |
130 | 25.2 | 22.4 | 49.2 - 53.1 |
140 | 26.8 | 24 | 53.1 - 57.1 |
150 | 28.3 | 26.4 | 57.1 - 61 |
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Sailor Moon Mizuno Ami Costume Uniform Dress Outfits Suit Cosplay Halloween
COS10442-Kids-120
Theme | Anime Costumes , Sailor Moon | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Clothes + headwear + leg covers | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
ADULT SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 33.1 | 25.2 | 33.9 | 61 - 63 |
M | 34.6 | 26.8 | 35.4 | 63 - 65 |
L | 36.2 | 28.3 | 37 | 63 - 65 |
XL | 37.8 | 29.9 | 38.6 | 65 - 68.9 |
2XL | 39.4 | 31.5 | 40.2 | 68.9 - 70.9 |
KIDS SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
120 | 23.6 | 21.3 | 27.6 | 45.3 - 49.2 |
130 | 25.2 | 22.4 | 29.1 | 49.2 - 53.1 |
140 | 26.8 | 24 | 31.5 | 53.1 - 57.1 |
150 | 28.3 | 25.2 | 33.1 | 57.1 - 61 |
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Sailor ChibiChibi Moon Costume Uniform Cosplay Dress Halloween Suit
COS10445-Women-S
Theme | Anime Costumes , Sailor Moon | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress + Neckwear + Bow*2 + Gloves + Socks | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
WOMEN SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 30.7 - 31.9 | 23.2 - 24.4 | 33.1 - 34.3 | 59.1 - 61 |
M | 32.3 - 33.5 | 24.8 - 26 | 34.6 - 35.8 | 61 - 63 |
L | 33.9 - 35 | 26.4 - 27.6 | 36.2 - 37.4 | 63 - 65 |
XL | 35.4 - 36.6 | 28 - 29.1 | 37.8 - 39 | 65 - 66.9 |
2XL | 37 - 38.2 | 29.5 - 30.7 | 39.4 - 40.6 | 66.9 - 68.9 |
3XL | 38.6 - 39.8 | 31.1 - 32.3 | 40.9 - 42.1 | 68.9 - 70.9 |
MEN SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
XS | 30.7 - 31.9 | 25.2 - 26.4 | 31.5 - 32.7 | 63 - 65 |
S | 32.3 - 33.5 | 26.8 - 28 | 33.1 - 34.3 | 65 - 66.9 |
M | 33.9 - 35 | 28.3 - 29.5 | 34.6 - 35.8 | 66.9 - 68.9 |
L | 35.4 - 36.6 | 29.9 - 31.1 | 36.2 - 37.4 | 68.9 - 70.9 |
XL | 37 - 38.2 | 31.5 - 32.7 | 37.8 - 39 | 70.9 - 72.8 |
XXL | 38.6 - 39.8 | 33.1 - 34.3 | 39.4 - 40.6 | 72.8 - 74.8 |
XXXL | 40.2 - 41.3 | 34.6 - 35.8 | 40.9 - 42.5 | 74.8 - 76.8 |
KIDS SIZE | BUST | WAIST | RECOMMENDED HEIGHT |
120 | 23.6 | 21.3 | 45.3 - 49.2 |
130 | 25.2 | 22.4 | 49.2 - 53.1 |
140 | 26.8 | 24 | 53.1 - 57.1 |
150 | 28.3 | 26.4 | 57.1 - 61 |
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Sailor Moon Minako Aino Costume Uniform Cosplay Dress Outfits Halloween Suit
COS10443-Kids-120
Theme | Anime Costumes , Sailor Moon | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Clothes + headwear + leg covers | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
ADULT SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 33.1 | 25.2 | 33.9 | 61 - 63 |
M | 34.6 | 26.8 | 35.4 | 63 - 65 |
L | 36.2 | 28.3 | 37 | 63 - 65 |
XL | 37.8 | 29.9 | 38.6 | 65 - 68.9 |
2XL | 39.4 | 31.5 | 40.2 | 68.9 - 70.9 |
KIDS SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
120 | 23.6 | 21.3 | 27.6 | 45.3 - 49.2 |
130 | 25.2 | 22.4 | 29.1 | 49.2 - 53.1 |
140 | 26.8 | 24 | 31.5 | 53.1 - 57.1 |
150 | 28.3 | 25.2 | 33.1 | 57.1 - 61 |
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time